# -*- coding: utf-8 -*-
# =============================================================================
# Copyright (c) 2012, Lawrence Livermore National Security, LLC.
# Produced at the Lawrence Livermore National Laboratory.
# Written by Joel Bernier <bernier2@llnl.gov> and others.
# LLNL-CODE-529294.
# All rights reserved.
#
# This file is part of HEXRD. For details on dowloading the source,
# see the file COPYING.
#
# Please also see the file LICENSE.
#
# This program is free software; you can redistribute it and/or modify it under
# the terms of the GNU Lesser General Public License (as published by the Free
# Software Foundation) version 2.1 dated February 1999.
#
# This program is distributed in the hope that it will be useful, but
# WITHOUT ANY WARRANTY; without even the IMPLIED WARRANTY OF MERCHANTABILITY
# or FITNESS FOR A PARTICULAR PURPOSE. See the terms and conditions of the
# GNU General Public License for more details.
#
# You should have received a copy of the GNU Lesser General Public
# License along with this program (see file LICENSE); if not, write to
# the Free Software Foundation, Inc., 59 Temple Place, Suite 330,
# Boston, MA 02111-1307 USA or visit <http://www.gnu.org/licenses/>.
# =============================================================================
from importlib.metadata import version, PackageNotFoundError
import multiprocessing as mp
import os
import platform
import numpy as np
from scipy import constants as scipyc
# !!! for stetting mp start method
if 'Windows' in platform.system():
mp_context = mp.get_context("spawn")
elif 'Darwin' in platform.system():
mp_context = mp.get_context("spawn")
else:
mp_context = mp.get_context("fork")
# pi related
pi = np.pi
piby2 = 0.5 * pi
piby3 = pi / 3.
piby4 = 0.25 * pi
piby6 = pi / 6.
# misc radicals
sqrt2 = np.sqrt(2.)
sqrt3 = np.sqrt(3.)
sqrt3by2 = 0.5 * sqrt3
# fwhm
sigma_to_fwhm = 2.*np.sqrt(2.*np.log(2.))
fwhm_to_sigma = 1. / sigma_to_fwhm
# tolerancing
epsf = np.finfo(float).eps # ~2.2e-16
ten_epsf = 10 * epsf # ~2.2e-15
sqrt_epsf = np.sqrt(epsf) # ~1.5e-8
# for angles
period_dict = {'degrees': 360.0, 'radians': 2*pi}
angular_units = 'radians' # module-level angle units
d2r = pi / 180.
r2d = 180. / pi
# identity arrays
identity_3x3 = np.eye(3) # (3, 3) identity
identity_6x1 = np.r_[1., 1., 1., 0., 0., 0.]
# basis vectors
lab_x = np.r_[1., 0., 0.] # X in the lab frame
lab_y = np.r_[0., 1., 0.] # Y in the lab frame
lab_z = np.r_[0., 0., 1.] # Z in the lab frame
zeros_3 = np.zeros(3)
zeros_3x1 = np.zeros((3, 1))
zeros_6x1 = np.zeros((6, 1))
# reference beam direction and eta=0 ref in LAB FRAME for standard geometry
beam_vec = -lab_z
eta_vec = lab_x
# change of basis matrix for the Fable-style sample frame to hexrd's
# !!! the fable sample frame has
# +x along the beam (hexrd -z), and
# +z up (hexrd +y)
#
# !!! both rot mat and qpm ((4, 4) for quat matrix mult) act on the left
#
# !!!: if using Midas/Fable orientations, be aware that the crystal frame
# is different as well! See hexrd.crystallography.latticeVectors.
fable_to_hexrd_cob_rmat = np.array(
[[ 0., -1., 0.],
[ 0., 0., 1.],
[-1., 0., 0.]]
)
fable_to_hexrd_cob_qpm = np.array(
[[ 0.5, 0.5, -0.5, -0.5],
[-0.5, 0.5, -0.5, 0.5],
[ 0.5, 0.5, 0.5, 0.5],
[ 0.5, -0.5, -0.5, 0.5]]
)
# shared key for imageseries shared by multiple detectors (ROI's)
shared_ims_key = 'SHARED-IMAGES'
"""
>> @AUTHOR: Saransh Singh, Lawrence Livermore National Lab,
saransh1@llnl.gov
>> @DATE: 10/19/2021 SS 1.0 original
>> @DETAILS: some constants for calculation of complementary error
and exponential integral functions. everything based
on rational approximants of the integral
coefficients from pg. 415 Y. Luke, The special functions and their
approximations, vol 2 (1969) Elsevier
"""
c_erf = np.array([0.254829592,
-0.284496736,
1.421413741,
-1.453152027,
1.061405429,
0.3275911]).astype(np.float64)
c_coeff_exp1exp = np.array([0.999999584,
-0.249992399,
0.055514994,
-0.010315766,
0.001535370,
-0.000142164]).astype(np.complex128)
cnum_exp1exp = np.array([1.,
99.,
3952.,
82544.,
979524.,
6712860.,
25815840.,
51369120.,
44339040.,
10628640.,
0.]).astype(np.complex128)
cden_exp1exp = np.array([1.,
100.,
4050.,
86400.,
1058400.,
7620480.,
31752000.,
72576000.,
81648000.,
36288000.,
3628800.]).astype(np.complex128)
"""
>> @AUTHOR: Saransh Singh, Lawrence Livermore National Lab, saransh1@llnl.gov
>> @DATE: 11/28/2022 SS 1.0 original
>> @DETAILS: constants for rodrigues FZ
"""
FZtypeArray = np.array([
0,0,1,1,1,2,2,2,1,1,1,2,2,2,2,1,1,2,
2,2,1,1,1,2,2,2,2,3,3,4,3,4]
)
FZorderArray = np.array([
0,0,2,2,2,2,2,2,4,4,4,4,4,4,4,3,3,3,
3,3,6,6,6,6,6,6,6,0,0,0,0,0]
)
'''
>> @AUTHOR: Saransh Singh, Lawrence Livermore National Lab, saransh1@llnl.gov
>> @DATE: 10/28/2020 SS 1.0 original
>> @DETAILS: constants for sphere sectors used for IPF coloring
'''
# radius of homochoric sphere
hoR = (np.pi * 3. / 4.)**(1./3.)
# radius of homochoric sphere squared
hoR2 = (np.pi * 3. / 4.)**(2./3.)
# edge of cubochoric cube
cuA = np.pi**(2./3.)
# semi-edge of cubochoric cube
cuA_2 = 0.5 * np.pi**(2./3.)
Avol = (np.pi**(5./6.))/(6**(1./6.))
sc = Avol / cuA
prek = 1.6434564029725040
pref = np.sqrt(6.0/np.pi)
tfit = np.array([ 0.9999999999999968E0, -0.49999999999986866E0,
-0.025000000000632055E0, - 0.003928571496460683E0,
-0.0008164666077062752E0, - 0.00019411896443261646E0,
-0.00004985822229871769E0, - 0.000014164962366386031E0,
-1.9000248160936107E-6, - 5.72184549898506E-6,
7.772149920658778E-6, - 0.00001053483452909705E0,
9.528014229335313E-6, - 5.660288876265125E-6,
1.2844901692764126E-6, 1.1255185726258763E-6,
-1.3834391419956455E-6, 7.513691751164847E-7,
-2.401996891720091E-7, 4.386887017466388E-8,
-3.5917775353564864E-9 ])
BP = np.array([
0., 1., 0.577350269189626, 0.414213562373095,
0., 0.267949192431123, 0., 0.198912367379658,
0., 0.158384440324536, 0., 0.131652497587396])
# this is a constant which defines the sign of the
# cross-product in the quaternion multiplication rule
# we will set it to 1 for the standard rule always
pjik = 1
# sqrt 2 - 1
tp_8 = np.sqrt(2.) - 1.
# 2 - sqrt(3)
tp_12 = 2. - np.sqrt(3.)
# for energy/wavelength conversions
[docs]def keVToAngstrom(x):
return (1e7*scipyc.c*scipyc.h/scipyc.e) / np.array(x, dtype=float)
def _readenv(name, ctor, default):
try:
res = os.environ[name]
except KeyError:
return default
else:
try:
return ctor(res)
except:
import warnings
warnings.warn("environ %s defined but failed to parse '%s'" %
(name, res), RuntimeWarning)
del warnings
return default
# 0 = do NOT use numba
# 1 = use numba (default)
USE_NUMBA = _readenv("HEXRD_USE_NUMBA", int, 1)
if USE_NUMBA:
try:
import numba
except ImportError:
print("*** Numba not available, processing may run slower ***")
USE_NUMBA = False
del _readenv
def set_numba_cache():
"""Set the numba cache only if the following are true:
1. We are using numba
2. We are on Windows
3. We don't have write access to this file
4. The NUMBA_CACHE_DIR environment variable is not defined
If all of these are true, then numba will try to write to a
directory where it doesn't have permission, and cause the application to
freeze. Avoid that by setting the cache dir ourselves.
"""
if not USE_NUMBA:
return
if os.name != 'nt':
return
def is_writable_file(path):
# Unfortunately, os.access(__file__, os.W_OK) doesn't work on Windows.
# It always returns True.
try:
with open(path, 'r+'):
return True
except Exception:
return False
try:
if is_writable_file(__file__):
return
except NameError:
# Assume it's not writable
pass
key = 'NUMBA_CACHE_DIR'
if key in os.environ:
return
import appdirs
value = appdirs.user_data_dir('HEXRD')
os.environ[key] = value
# Must reload numba config
from numba.core.config import reload_config
reload_config()
set_numba_cache()
del set_numba_cache
# some physical constants
cAvogadro = 6.02214076E23
cBoltzmann = 1.380649E-23
cCharge = 1.602176634E-19
cJ2eV = 1.602176565E-19
cLight = 299792458.0
cMoment = 9.2740100707E-24
cPermea = 1.2566370616E-6
cPermit = 8.8541878163E-12
cPlanck = 6.62607015E-34
cRestmass = 9.1093837090E-31
'''
adding another parametrization of the scattering factors. these are more recent
and more accurate. also used in Vesta (copied from there). see:
New Analytical coherent Scattering-Factor Functions for Free Atoms and Ions
BY D. WAASMAIER AND A. KIRFEL
Acta Cryst. (1995). A51,416-431
'''
scatfac = {
'H': [0.413048, 0.294953, 0.187491, 0.080701, 0.023736, 4.9e-05, 15.569946, 32.398468, 5.711404, 61.889874, 1.334118],
'H1-': [0.70226, 0.763666, 0.248678, 0.261323, 0.023017, 0.000425, 23.945604, 74.897919, 6.773289, 233.58345, 1.337531],
'He': [0.732354, 0.753896, 0.283819, 0.190003, 0.039139, 0.000487, 11.553918, 4.595831, 1.546299, 26.463964, 0.377523],
'Li': [0.974637, 0.158472, 0.811855, 0.262416, 0.790108, 0.002542, 4.334946, 0.342451, 97.102966, 201.363831, 1.409234],
'Li1+': [0.432724, 0.549257, 0.376575, -0.336481, 0.97606, 0.001764, 0.260367, 1.042836, 7.885294, 0.260368, 3.042539],
'Be': [1.533712, 0.638283, 0.601052, 0.106139, 1.118414, 0.002511, 42.662079, 0.59542, 99.106499, 0.15134, 1.843093],
'Be2+': [3.05543, -2.372617, 1.044914, 0.544233, 0.381737, -0.653773, 0.001226, 0.001227, 1.542106, 0.456279, 4.047479],
'B': [2.085185, 1.06458, 1.062788, 0.140515, 0.641784, 0.003823, 23.494068, 1.137894, 61.238976, 0.114886, 0.399036],
'C': [2.657506, 1.078079, 1.490909, -4.24107, 0.713791, 4.297983, 14.780758, 0.776775, 42.086842, -0.000294, 0.239535],
'Cval': [1.258489, 0.728215, 1.119856, 2.168133, 0.705239, 0.019722, 10.683769, 0.208177, 0.836097, 24.603704, 58.954273],
'N': [11.89378, 3.277479, 1.858092, 0.858927, 0.912985, -11.804902, 0.000158, 10.232723, 30.34469, 0.656065, 0.217287],
'O': [2.960427, 2.508818, 0.637853, 0.722838, 1.142756, 0.027014, 14.182259, 5.936858, 0.112726, 34.958481, 0.39024],
'O1-': [3.106934, 3.235142, 1.148886, 0.783981, 0.676953, 0.046136, 19.86808, 6.960252, 0.170043, 65.693512, 0.630757],
'O2-': [3.990247, 2.300563, 0.6072, 1.907882, 1.16708, 0.025429, 16.639956, 5.636819, 0.108493, 47.299709, 0.379984],
'F': [3.511943, 2.772244, 0.678385, 0.915159, 1.089261, 0.032557, 10.687859, 4.380466, 0.093982, 27.255203, 0.313066],
'F1-': [0.457649, 3.841561, 1.432771, 0.801876, 3.395041, 0.069525, 0.917243, 5.507803, 0.164955, 51.076206, 15.821679],
'Ne': [4.183749, 2.905726, 0.520513, 1.135641, 1.228065, 0.025576, 8.175457, 3.252536, 0.063295, 21.81391, 0.224952],
'Na': [4.910127, 3.081783, 1.262067, 1.098938, 0.560991, 0.079712, 3.281434, 9.119178, 0.102763, 132.013947, 0.405878],
'Na1+': [3.14869, 4.073989, 0.767888, 0.995612, 0.968249, 0.0453, 2.594987, 6.046925, 0.070139, 14.122657, 0.217037],
'Mg': [4.708971, 1.194814, 1.558157, 1.170413, 3.239403, 0.126842, 4.875207, 108.506081, 0.111516, 48.292408, 1.928171],
'Mg2+': [3.062918, 4.135106, 0.853742, 1.036792, 0.85252, 0.058851, 2.015803, 4.417941, 0.065307, 9.66971, 0.187818],
'Al': [4.730796, 2.313951, 1.54198, 1.117564, 3.154754, 0.139509, 3.628931, 43.051167, 0.09596, 108.932388, 1.555918],
'Al3+': [4.132015, 0.912049, 1.102425, 0.614876, 3.219136, 0.019397, 3.528641, 7.378344, 0.133708, 0.039065, 1.644728],
'Si': [5.275329, 3.191038, 1.511514, 1.356849, 2.519114, 0.145073, 2.631338, 33.730728, 0.081119, 86.288643, 1.170087],
'Siva': [2.879033, 3.07296, 1.515981, 1.39003, 4.995051, 0.14603, 1.239713, 38.706276, 0.081481, 93.616333, 2.770293],
'Si4+': [3.676722, 3.828496, 1.258033, 0.419024, 0.720421, 0.097266, 1.446851, 3.013144, 0.064397, 0.206254, 5.970222],
'P': [1.950541, 4.14693, 1.49456, 1.522042, 5.729711, 0.155233, 0.908139, 27.044952, 0.07128, 67.520187, 1.981173],
'S': [6.372157, 5.154568, 1.473732, 1.635073, 1.209372, 0.154722, 1.514347, 22.092527, 0.061373, 55.445175, 0.646925],
'Cl': [1.446071, 6.870609, 6.151801, 1.750347, 0.634168, 0.146773, 0.052357, 1.193165, 18.343416, 46.398396, 0.401005],
'Cl1-': [1.061802, 7.139886, 6.524271, 2.355626, 35.829403, -34.916603, 0.144727, 1.171795, 19.467655, 60.320301, 0.000436],
'Ar': [7.188004, 6.638454, 0.45418, 1.929593, 1.523654, 0.265954, 0.956221, 15.339877, 15.339862, 39.043823, 0.062409],
'K': [8.163991, 7.146945, 1.07014, 0.877316, 1.486434, 0.253614, 12.816323, 0.808945, 210.327011, 39.597652, 0.052821],
'K1+': [-17.609339, 1.494873, 7.150305, 10.899569, 15.808228, 0.257164, 18.840979, 0.053453, 0.81294, 22.264105, 14.351593],
'Ca': [8.593655, 1.477324, 1.436254, 1.182839, 7.113258, 0.196255, 10.460644, 0.041891, 81.390381, 169.847839, 0.688098],
'Ca2+': [8.501441, 12.880483, 9.765095, 7.156669, 0.71116, -21.013187, 10.525848, -0.004033, 0.010692, 0.684443, 27.231771],
'Sc': [1.476566, 1.487278, 1.600187, 9.177463, 7.09975, 0.157765, 53.131023, 0.035325, 137.319489, 9.098031, 0.602102],
'Sc3+': [7.104348, 1.511488, -53.669773, 38.404816, 24.53224, 0.118642, 0.601957, 0.033386, 12.572138, 10.859736, 14.12523],
'Ti': [9.818524, 1.522646, 1.703101, 1.768774, 7.082555, 0.102473, 8.001879, 0.029763, 39.885422, 120.157997, 0.532405],
'Ti2+': [7.040119, 1.496285, 9.657304, 0.006534, 1.649561, 0.150362, 0.537072, 0.031914, 8.009958, 201.800293, 24.039482],
'Ti3+': [36.587933, 7.230255, -9.086077, 2.084594, 17.294008, -35.111282, 0.000681, 0.522262, 5.262317, 15.881716, 6.149805],
'Ti4+': [45.355537, 7.0929, 7.483858, -43.498817, 1.678915, -0.110628, 9.252186, 0.523046, 13.082852, 10.193876, 0.023064],
'V': [10.473575, 1.547881, 1.986381, 1.865616, 7.05625, 0.067744, 7.08194, 0.02604, 31.909672, 108.022842, 0.474882],
'V2+': [7.754356, 2.0641, 2.576998, 2.011404, 7.126177, -0.533379, 7.066315, 0.014993, 7.066308, 22.055786, 0.467568],
'V3+': [9.95848, 1.59635, 1.483442, -10.846044, 17.332867, 0.474921, 6.763041, 0.056895, 17.750029, 0.328826, 0.388013],
'V5+': [15.575018, 8.448095, 1.61204, -9.721855, 1.534029, 0.552676, 0.682708, 5.56664, 10.527077, 0.907961, 0.066667],
'Cr': [11.007069, 1.555477, 2.985293, 1.347855, 7.034779, 0.06551, 6.366281, 0.023987, 23.244839, 105.774498, 0.429369],
'Cr2+': [10.598877, 1.565858, 2.72828, 0.098064, 6.959321, 0.04987, 6.151846, 0.023519, 17.432816, 54.002388, 0.426301],
'Cr3+': [7.98931, 1.765079, 2.627125, 1.82938, 6.980908, -0.192123, 6.068867, 0.018342, 6.068887, 16.309284, 0.420864],
'Mn': [11.709542, 1.733414, 2.673141, 2.023368, 7.00318, -0.147293, 5.59712, 0.0178, 21.78842, 89.517914, 0.383054],
'Mn2+': [11.287712, 26.042414, 3.058096, 0.090258, 7.088306, -24.566132, 5.506225, 0.000774, 16.158575, 54.766354, 0.37558],
'Mn3+': [6.926972, 2.081342, 11.128379, 2.375107, -0.419287, -0.093713, 0.378315, 0.015054, 5.379957, 14.429586, 0.004939],
'Mn4+': [12.409131, 7.466993, 1.809947, -12.138477, 10.780248, 0.672146, 0.3004, 0.112814, 12.520756, 0.168653, 5.173237],
'Fe': [12.311098, 1.876623, 3.066177, 2.070451, 6.975185, -0.304931, 5.009415, 0.014461, 18.74304, 82.767876, 0.346506],
'Fe2+': [11.776765, 11.165097, 3.533495, 0.165345, 7.036932, -9.676919, 4.912232, 0.001748, 14.166556, 42.381958, 0.341324],
'Fe3+': [9.721638, 63.403847, 2.141347, 2.629274, 7.033846, -61.930725, 4.869297, 0.000293, 4.867602, 13.539076, 0.33852],
'Co': [12.91451, 2.481908, 3.466894, 2.106351, 6.960892, -0.936572, 4.507138, 0.009126, 16.438129, 76.98732, 0.314418],
'Co2+': [6.99384, 26.285812, 12.254289, 0.246114, 4.017407, -24.796852, 0.310779, 0.000684, 4.400528, 35.741447, 12.536393],
'Co3+': [6.861739, 2.67857, 12.281889, 3.501741, -0.179384, -1.147345, 0.309794, 0.008142, 4.331703, 11.914167, 11.914167],
'Ni': [13.521865, 6.947285, 3.866028, 2.1359, 4.284731, -2.762697, 4.077277, 0.286763, 14.622634, 71.96608, 0.004437],
'Ni2+': [12.519017, 37.832058, 4.387257, 0.661552, 6.949072, -36.344471, 3.933053, 0.000442, 10.449184, 23.860998, 0.283723],
'Ni3+': [13.579366, 1.902844, 12.859268, 3.811005, -6.838595, -0.317618, 0.31314, 0.012621, 3.906407, 10.894311, 0.344379],
'Cu': [14.014192, 4.784577, 5.056806, 1.457971, 6.932996, -3.254477, 3.73828, 0.003744, 13.034982, 72.554794, 0.265666],
'Cu1+': [12.960763, 16.34215, 1.110102, 5.520682, 6.915452, -14.84932, 3.57601, 0.000975, 29.523218, 10.114283, 0.261326],
'Cu2+': [11.895569, 16.344978, 5.799817, 1.048804, 6.789088, -14.878383, 3.378519, 0.000924, 8.133653, 20.526524, 0.254741],
'Zn': [14.741002, 6.907748, 4.642337, 2.191766, 38.424042, -36.915829, 3.388232, 0.243315, 11.903689, 63.31213, 0.000397],
'Zn2+': [13.340772, 10.428857, 5.544489, 0.762295, 6.869172, -8.945248, 3.215913, 0.001413, 8.54268, 21.891756, 0.239215],
'Ga': [15.758946, 6.841123, 4.121016, 2.714681, 2.395246, -0.847395, 3.121754, 0.226057, 12.482196, 66.203621, 0.007238],
'Ga3+': [13.123875, 35.288189, 6.126979, 0.611551, 6.724807, -33.875122, 2.80996, 0.000323, 6.831534, 16.784311, 0.212002],
'Ge': [16.540613, 1.5679, 3.727829, 3.345098, 6.785079, 0.018726, 2.866618, 0.012198, 13.432163, 58.866047, 0.210974],
'Ge4+': [6.876636, 6.779091, 9.969591, 3.135857, 0.152389, 1.086542, 2.025174, 0.17665, 3.573822, 7.685848, 16.677574],
'As': [17.025642, 4.503441, 3.715904, 3.9372, 6.790175, -2.984117, 2.597739, 0.003012, 14.272119, 50.437996, 0.193015],
'Se': [17.354071, 4.653248, 4.259489, 4.136455, 6.749163, -3.160982, 2.349787, 0.00255, 15.57946, 45.181202, 0.177432],
'Br': [17.55057, 5.411882, 3.93718, 3.880645, 6.707793, -2.492088, 2.119226, 16.557184, 0.002481, 42.164009, 0.162121],
'Br1-': [17.71431, 6.466926, 6.947385, 4.402674, -0.697279, 1.152674, 2.122554, 19.050768, 0.152708, 58.690361, 58.690372],
'Kr': [17.655279, 6.848105, 4.171004, 3.44676, 6.6852, -2.810592, 1.908231, 16.606236, 0.001598, 39.917473, 0.146896],
'Rb': [8.123134, 2.138042, 6.761702, 1.156051, 17.679546, 1.139548, 15.142385, 33.542667, 0.129372, 224.132507, 1.713368],
'Rb1+': [17.68432, 7.761588, 6.680874, 2.668883, 0.070974, 1.133263, 1.710209, 14.919863, 0.128542, 31.654478, 0.128543],
'Sr': [17.730219, 9.795867, 6.099763, 2.620025, 0.600053, 1.140251, 1.56306, 14.310868, 0.120574, 135.771317, 0.120574],
'Sr2+': [17.694973, 1.275762, 6.154252, 9.234786, 0.515995, 1.125309, 1.550888, 30.133041, 0.118774, 13.821799, 0.118774],
'Y': [17.79204, 10.253252, 5.714949, 3.170516, 0.918251, 1.131787, 1.429691, 13.132816, 0.112173, 108.197029, 0.112173],
'Zr': [17.859772, 10.911038, 5.821115, 3.512513, 0.746965, 1.124859, 1.310692, 12.319285, 0.104353, 91.777542, 0.104353],
'Zr4+': [6.802956, 17.699253, 10.650647, -0.248108, 0.250338, 0.827902, 0.096228, 1.296127, 11.240715, -0.219259, -0.219021],
'Nb': [17.958399, 12.063054, 5.007015, 3.287667, 1.531019, 1.123452, 1.21159, 12.246687, 0.098615, 75.011948, 0.098615],
'Nb3+': [17.714323, 1.675213, 7.483963, 8.322464, 11.143573, -8.339573, 1.172419, 30.102791, 0.080255, -0.002983, 10.456687],
'Nb5+': [17.580206, 7.633277, 10.793497, 0.180884, 67.837921, -68.02478, 1.165852, 0.078558, 9.507652, 31.621656, -0.000438],
'Mo': [6.236218, 17.987711, 12.973127, 3.451426, 0.210899, 1.10877, 0.09078, 1.10831, 11.46872, 66.684151, 0.09078],
'Mo3+': [7.44705, 17.778122, 11.886068, 1.997905, 1.789626, -1.898764, 0.072, 1.073145, 9.83472, 28.221746, -0.011674],
'Mo5+': [7.929879, 17.667669, 11.515987, 0.500402, 77.444084, -78.056595, 0.068856, 1.068064, 9.046229, 26.558945, -0.000473],
'Mo6+': [34.757683, 9.653037, 6.584769, -18.628115, 2.490594, 1.141916, 1.30177, 7.123843, 0.094097, 1.617443, 12.335434],
'Tc': [17.840963, 3.428236, 1.373012, 12.947364, 6.335469, 1.074784, 1.005729, 41.901382, 119.320541, 9.781542, 0.083391],
'Ru': [6.271624, 17.906738, 14.123269, 3.746008, 0.908235, 1.043992, 0.07704, 0.928222, 9.555345, 35.86068, 123.552246],
'Ru3+': [17.894758, 13.579529, 10.729251, 2.474095, 48.227997, -51.905243, 0.902827, 8.740579, 0.045125, 24.764954, -0.001699],
'Ru4+': [17.845776, 13.455084, 10.229087, 1.653524, 14.059795, -17.241762, 0.90107, 8.482392, 0.045972, 23.015272, -0.004889],
'Rh': [6.216648, 17.919739, 3.854252, 0.840326, 15.173498, 0.995452, 0.070789, 0.856121, 33.889484, 121.686691, 9.029517],
'Rh3+': [17.758621, 14.569813, 5.29832, 2.533579, 0.879753, 0.960843, 0.841779, 8.319533, 0.06905, 23.709131, 0.06905],
'Rh4+': [17.716188, 14.446654, 5.185801, 1.703448, 0.989992, 0.959941, 0.840572, 8.100647, 0.068995, 22.357307, 0.068995],
'Pd': [6.121511, 4.784063, 16.631683, 4.318258, 13.246773, 0.883099, 0.062549, 0.784031, 8.751391, 34.489983, 0.784031],
'Pd2+': [6.122282, 15.651012, 3.513508, 9.06079, 8.771199, 0.879336, 0.062424, 8.018296, 24.784275, 0.776457, 0.776457],
'Pd4+': [6.152421, -96.069023, 31.622141, 81.578255, 17.801403, 0.915874, 0.063951, 11.090354, 13.466152, 9.758302, 0.783014],
'Ag': [6.073874, 17.155437, 4.173344, 0.852238, 17.988686, 0.756603, 0.055333, 7.896512, 28.443739, 110.376106, 0.716809],
'Ag1+': [6.091192, 4.019526, 16.948174, 4.258638, 13.889437, 0.785127, 0.056305, 0.71934, 7.758938, 27.368349, 0.71934],
'Ag2+': [6.401808, 48.699802, 4.799859, -32.332523, 16.35671, 1.068247, 0.068167, 0.94227, 20.639496, 1.100365, 6.883131],
'Cd': [6.080986, 18.019468, 4.018197, 1.30351, 17.974669, 0.603504, 0.04899, 7.273646, 29.119284, 95.831207, 0.661231],
'Cd2+': [6.093711, 43.909691, 17.041306, -39.675117, 17.958918, 0.664795, 0.050624, 8.654143, 15.621396, 11.082067, 0.667591],
'In': [6.196477, 18.816183, 4.050479, 1.638929, 17.962912, 0.333097, 0.042072, 6.695665, 31.00979, 103.284348, 0.610714],
'In3+': [6.206277, 18.497746, 3.078131, 10.524613, 7.401234, 0.293677, 0.041357, 6.605563, 18.79225, 0.608082, 0.608082],
'Sn': [19.325171, 6.281571, 4.498866, 1.856934, 17.917318, 0.119024, 6.118104, 0.036915, 32.529045, 95.037186, 0.565651],
'Sn2+': [6.353672, 4.770377, 14.672025, 4.235959, 18.002131, -0.042519, 0.03472, 6.167891, 6.167879, 29.006456, 0.561774],
'Sn4+': [15.445732, 6.420892, 4.56298, 1.713385, 18.033537, -0.172219, 6.280898, 0.033144, 6.280899, 17.983601, 0.55798],
'Sb': [5.394956, 6.54957, 19.650681, 1.82782, 17.867832, -0.290506, 33.326523, 0.030974, 5.564929, 87.130966, 0.523992],
'Sb3+': [10.189171, 57.461918, 19.356573, 4.862206, -45.394096, 1.516108, 0.089485, 0.375256, 5.357987, 22.153736, 0.297768],
'Sb5+': [17.920622, 6.647932, 12.724075, 1.555545, 7.600591, -0.445371, 0.522315, 0.029487, 5.71821, 16.433775, 5.718204],
'Te': [6.660302, 6.940756, 19.847015, 1.557175, 17.802427, -0.806668, 33.031654, 0.02575, 5.065547, 84.101616, 0.48766],
'I': [19.884502, 6.736593, 8.110516, 1.170953, 17.548716, -0.448811, 4.628591, 0.027754, 31.849096, 84.406387, 0.46355],
'I1-': [20.01033, 17.835524, 8.10413, 2.231118, 9.158548, -3.341004, 4.565931, 0.444266, 32.430672, 95.14904, 0.014906],
'Xe': [19.97892, 11.774945, 9.332182, 1.244749, 17.737501, -6.065902, 4.143356, 0.010142, 28.7962, 75.280685, 0.413616],
'Cs': [17.418674, 8.314444, 10.323193, 1.383834, 19.876251, -2.322802, 0.399828, 0.016872, 25.605827, 233.339676, 3.826915],
'Cs1+': [19.939056, 24.967621, 10.375884, 0.454243, 17.660248, -19.394306, 3.770511, 0.00404, 25.311275, 76.537766, 0.38473],
'Ba': [19.747343, 17.368477, 10.465718, 2.592602, 11.003653, -5.183497, 3.481823, 0.371224, 21.226641, 173.834274, 0.010719],
'Ba2+': [19.7502, 17.513683, 10.884892, 0.321585, 65.149834, -59.618172, 3.430748, 0.36159, 21.358307, 70.309402, 0.001418],
'La': [19.966019, 27.329655, 11.018425, 3.086696, 17.335455, -21.745489, 3.197408, 0.003446, 19.955492, 141.381973, 0.341817],
'La3+': [19.688887, 17.345703, 11.356296, 0.099418, 82.358124, -76.846909, 3.146211, 0.339586, 18.753832, 90.345459, 0.001072],
'Ce': [17.355122, 43.988499, 20.54665, 3.13067, 11.353665, -38.386017, 0.328369, 0.002047, 3.088196, 134.907654, 18.83296],
'Ce3+': [26.593231, 85.866432, -6.677695, 12.111847, 17.401903, -80.313423, 3.280381, 0.001012, 4.313575, 17.868504, 0.326962],
'Ce4+': [17.457533, 25.659941, 11.691037, 19.695251, -16.994749, -3.515096, 0.311812, -0.003793, 16.568687, 2.886395, -0.008931],
'Pr': [21.551311, 17.16173, 11.903859, 2.679103, 9.564197, -3.871068, 2.995675, 0.312491, 17.716705, 152.192825, 0.010468],
'Pr3+': [20.879841, 36.035797, 12.135341, 0.283103, 17.167803, -30.500784, 2.870897, 0.002364, 16.615236, 53.909359, 0.306993],
'Pr4+': [17.496082, 21.538509, 20.403114, 12.062211, -7.492043, -9.016722, 0.294457, -0.002742, 2.772886, 15.804613, -0.013556],
'Nd': [17.331244, 62.783924, 12.160097, 2.663483, 22.23995, -57.189842, 0.300269, 0.00132, 17.026001, 148.748993, 2.910268],
'Nd3+': [17.120077, 56.038139, 21.468307, 10.000671, 2.905866, -50.541992, 0.291295, 0.001421, 2.743681, 14.581367, 22.485098],
'Pm': [17.286388, 51.560162, 12.478557, 2.675515, 22.960947, -45.973682, 0.28662, 0.00155, 16.223755, 143.984512, 2.79648],
'Pm3+': [22.221066, 17.068142, 12.805423, 0.435687, 52.23877, -46.767181, 2.635767, 0.277039, 14.927315, 45.768017, 0.001455],
'Sm': [23.700363, 23.072214, 12.777782, 2.684217, 17.204367, -17.452166, 2.689539, 0.003491, 15.495437, 139.862473, 0.274536],
